Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Fear Of Missing Out | 100.0% | 4.00 | 0.00 | 168 | 42 |
| Mishra's Bauble | 100.0% | 4.00 | 0.00 | 168 | 42 |
| Moonshadow | 100.0% | 4.00 | 0.00 | 168 | 42 |
| Nethergoyf | 100.0% | 4.00 | 0.00 | 168 | 42 |
| Street Wraith | 100.0% | 4.00 | 0.00 | 168 | 42 |
| Dark Matter Manipulator | 100.0% | 3.98 | 0.15 | 167 | 42 |
| Detective's Phoenix | 100.0% | 3.98 | 0.15 | 167 | 42 |
| Blood Crypt | 100.0% | 2.98 | 0.15 | 125 | 42 |
| Raucous Theater | 100.0% | 1.69 | 0.47 | 71 | 42 |
| Bloodstained Mire | 97.6% | 4.00 | 0.00 | 164 | 41 |
| Thoughtseize | 97.6% | 4.00 | 0.00 | 164 | 41 |
| Lightning Bolt | 95.2% | 3.73 | 0.55 | 149 | 40 |
| Marsh Flats | 85.7% | 2.33 | 1.07 | 84 | 36 |
| Troll Of Khazad-dûm | 85.7% | 1.69 | 0.47 | 61 | 36 |
| Verdant Catacombs | 76.2% | 1.59 | 0.56 | 51 | 32 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Polluted Delta | 73.8% | 1.81 | 1.19 | 56 | 31 |
| Fatal Push | 66.7% | 1.32 | 0.48 | 37 | 28 |
| Unholy Heat | 61.9% | 2.00 | 0.49 | 52 | 26 |
| Arid Mesa | 61.9% | 1.00 | 0.00 | 26 | 26 |
| Nihil Spellbomb | 54.8% | 1.00 | 0.00 | 23 | 23 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Flare Of Malice | 40.5% | 3.65 | 62 | 17 |
| Stitcher's Supplier | 38.1% | 3.38 | 54 | 16 |
| Blood Moon | 35.7% | 1.00 | 15 | 15 |
| Blackcleave Cliffs | 19.0% | 1.25 | 10 | 8 |
| Wooded Foothills | 11.9% | 1.20 | 6 | 5 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Fatal Push | 66.7% | 92.9% | 0.88 | 1.24 | 28 | 39 |
| Nihil Spellbomb | 54.8% | 90.5% | 0.57 | 1.25 | 23 | 38 |
| Blood Moon | 35.7% | 66.7% | 0.50 | 1.03 | 15 | 28 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Meltdown | 0.0% | 100.0% | 0.00 | 1.95 | 0 | 42 |
| Inquisition Of Kozilek | 0.0% | 90.5% | 0.00 | 1.50 | 0 | 38 |
| Obsidian Charmaw | 0.0% | 81.0% | 0.00 | 2.50 | 0 | 34 |
| Glistening Deluge | 0.0% | 81.0% | 0.00 | 1.76 | 0 | 34 |
| Ob Nixilis, The Adversary | 0.0% | 69.0% | 0.00 | 1.83 | 0 | 29 |
| Ingot Chewer | 0.0% | 50.0% | 0.00 | 1.00 | 0 | 21 |
| Grafdigger's Cage | 0.0% | 45.2% | 0.00 | 1.26 | 0 | 19 |
| Strategic Betrayal | 0.0% | 42.9% | 0.00 | 1.17 | 0 | 18 |
| End Of The Hunt | 0.0% | 35.7% | 0.00 | 1.07 | 0 | 15 |
| Surgical Extraction | 0.0% | 28.6% | 0.00 | 1.00 | 0 | 12 |
| Steel Wrecking Ball | 0.0% | 21.4% | 0.00 | 1.00 | 0 | 9 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Liliana Of The Veil | 16.7 | 1.00 | 7 |
| Rough/tumble | 9.5 | 1.75 | 4 |
| Leyline Of The Void | 7.1 | 3.67 | 3 |
| Dauthi Voidwalker | 4.8 | 2.50 | 2 |
| Rough / Tumble | 4.8 | 2.00 | 2 |
| Vexing Bauble | 4.8 | 2.00 | 2 |
| Abrade | 4.8 | 1.00 | 2 |
| Damping Sphere | 2.4 | 2.00 | 1 |
| Wear/tear | 2.4 | 2.00 | 1 |
| Extract The Truth | 2.4 | 1.00 | 1 |
| Illness In The Ranks | 2.4 | 1.00 | 1 |
| Shadowspear | 2.4 | 1.00 | 1 |
| Siege Smash | 2.4 | 1.00 | 1 |